| Code | Meaning | Possible Cause |
| ERR-A | Weight Sensor Error | The appliance manager is defective, The weight sensor is defective, Wiring issue between the appliance manager and the weight sensor |
| ERR-B | Weight Sensor Error | The appliance manager is defective, The weight sensor is defective, Wiring issue between the appliance manager and the weight sensor |
| ERR-C | Temperature Sensor Error | The appliance manager is defective, The temperature sensor is defective, Wiring issue between the appliance manager and the temperature sensor |
| ERR-D | Overheat Error | The magnetron has overheated, check fan |
| ERR0 | Temperature Sensor Error | The convection temperature sensor is open or shorted, The appliance manager is defective, The temperature sensor is defective, Wiring issue between the appliance manager and the temperature sensor |
| ERR1 | Power Relay Error | The power relay is defective |
| ERR3 | Keypad Error | The keypad has an internal error or shorted key, The keypad is defective, The user interface is defective, Wiring issue between the user interface and the keypad |
| ERR6 | Weight Sensor Error | The appliance manager is defective, The weight sensor is defective, Wiring issue between the appliance manager and the weight sensor |
| ERR7 | Humidity Sensor Error | The appliance manager is defective, The humidity sensor is defective, Wiring issue between the appliance manager and the humidity sensor |
| ERR8 | EEPROM Reset Error | The appliance manager is defective |
| ERR9 | Option has not been set | See manual |
| F1-E0 | The user interface has an internal error | The user interface is defective |
| F1-E1 | The appliance manager has an internal error | The appliance manager is defective |
| F1-E2 | The user interface has an internal error | The user interface is defective |
| F1-E3 | The appliance manager has an internal error | The appliance manager is defective |
| F1-E4 | The power relay has an internal error | The power relay is defective |
| F1-E5 | The inverter has an internal error | The inverter is defective |
| F2-E0 | The keypad has an internal error or poor connection | The keypad is defective, The user interface is defective, Wiring issue between the user interface and the keypad |
| F2-E1 | The keypad has an internal error or shorted key | The keypad is defective, The user interface is defective, Wiring issue between the user interface and the keypad |
| F3-E1 | The lower main oven temperature sensor is open or shorted | The appliance manager is defective, The temperature sensor is defective, Wiring issue between the appliance manager and the temperature sensor |
| F3-E3 | The meat probe is shorted | The appliance manager is defective, The meat probe is defective, Wiring issue between the appliance manager and the meat probe |
| F4-E1 | The convection temperature sensor is open or shorted | The appliance manager is defective, The temperature sensor is defective, Wiring issue between the appliance manager and the temperature sensor |
| F4-E2 | The internal temperature sensor is open or shorted | The appliance manager is defective, The temperature sensor is defective, Wiring issue between the appliance manager and the temperature sensor |
| F4-E4 | The humidity sensor is open or shorted | The appliance manager is defective, The humidity sensor is defective, Wiring issue between the appliance manager and the humidity sensor |
| F5-E0 | The door latch and switch do not agree in the position of the door | The appliance manager is defective, The door switch is defective, The door latch is defective, Wiring issue between the appliance manager and the door switch |
| F5-E1 | The door latch is not operating | The appliance manager is defective, The door switch is defective, The door latch is defective, Wiring issue between the appliance manager and the door switch |
| F6-E0 | There is a communication error between the user interface and the appliance manager | The appliance manager is defective, The user interface is defective, Wiring issue between the appliance manager and the user interface |
| F6-E1 | The oven temperature is higher than expected while oven is on | The appliance manager is defective, The temperature sensor is defective, Wiring issue between the appliance manager and the temperature sensor |
| F6-E2 | The oven temperature is higher than expected while oven is in clean mode | The appliance manager is defective, The temperature sensor is defective, Wiring issue between the appliance manager and the temperature sensor |
| F6-E4 | The user interface and the appliance manager are not matched | The appliance manager is defective, The user interface is defective, Wiring issue between the appliance manager and the user interface |
| F6-E5 | No cavity size set | The user interface is defective, The cavity size is not set |
| F2 | The keypad has an internal error or shorted key | The keypad is defective, The user interface is defective, Wiring issue between the user interface and the keypad |
| F3H | The humidity sensor reading is abnormal | The PCB is defective, The humidity sensor is defective, Wiring issue between the PCB and the humidity sensor |
| F6 | Microwave Relay Failure | The PCB is defective |
| F7 | Microcomputer Board Failure | The PCB is defective |
| F4-E9 | The smart pop system has an error | The popcorn cable is defective, The popcorn PCBA is defective, The ACU PCBA is defective |
| F8-E5 | Exhaust air temperature detection failure | The HF NTC is defective, The ACU PCBA is defective |
Related Links: