Shop now for Ugly Christmas Sweaters at HalloweenCostumes.com!
Shop hundreds of Christmas costumes
Shop one of the largest inventories of plus size costumes online!
Sears is a department store. They do not build their own appliances. They contract the other manufactures to build all of their appliances. This chart will help you determine who actually built your appliance, then you can choose the manufacture from the chart on this page.
The first 3 digits of the model# determine who built it.
| Amana | 596.######## |
| Caloric | 174.######## 960.######## |
| D&M | 587.######## |
| Fedders | 484.######## |
| GE | 363.######## 362.######## |
| Gibson, Frigidaire | 253.######## |
| Jenn Air | 629.######## |
| Kelvinator, Frigidaire | 417.######## 662.######## 628.######## |
| Litton | 747.######## |
| Maycor | 925.######## |
| Roper | 103.######## 647.######## 835.######## 911.######## 155.######## *278.######## |
| Speed Queen | 651.######## |
| Tappan, Frigidaire | 791.######## |
| Toshiba | 562.######## |
| WCI, Frigidaire | 790.######## |
| Whirlpool | 106.######## 110.######## 562.######## 665.######## 198.######## |
* 278. is a Roper built range, but the parts are available from GE
| Prefix | Manufacturer |
| 103. | Roper |
| 106. | Whirlpool |
| 110. | Whirlpool |
| 111. | Daewoo |
| 119. | Frigidaire |
| 143. | SFS Corp. (Sanyo/Fisher) |
| 144. | Trane |
| 155. | Preway |
| 174. | Amana/Caloric |
| 175. | In-Sink-Erator |
| 183. | Haier |
| 198. | Whirlpool |
| 204. | Galanz |
| 233. | Broan |
| 253. | Gibson/Frigidaire |
| 274. | RCA |
| 278. | Roper |
| 292. | Lennox |
| 335. | Amana |
| 336. | Electrolux/Frigidaire |
| 342. | York |
| 362. | GE |
| 363. | GE |
| 401. | Samsung |
| 402. | Samsung |
| 405. | Guangdong Midea |
| 407. | Gree | 416. | Carrier |
| 417. | Kelvinator/Frigidaire |
| 464. | GE |
| 473. | Hoover |
| 484. | Fedders, Whirlpool |
| 562. | Toshiba |
| 564. | Sanyo |
| 565. | Sanyo |
| 566. | Sanyo |
| 568. | Panasonic |
| 575. | Sharp |
| 580. | Goldstar (LG Electronics) |
| 586. | Panasonic |
| 587. | DM (Frigidaire) |
| 592. | Samsung |
| 596. | Amana |
| 622. | Kelvinator (Frigidaire) |
| 628. | Kelvinator (Frigidaire) |
| 629. | Jenn Air |
| 630. | Bosch |
| 647. | Roper |
| 651. | Speed Queen |
| 664. | Whirlpool |
| 665. | Whirlpool |
| 666. | Kitchen Aid |
| 683. | Philco Italy |
| 719. | Tappan (Frigidaire) |
| 721. | Goldstar (LG Electronics) |
| 722. | LG |
| 747. | Litton |
| 757. | Marvel, Imperial |
| 767. | LG |
| 789. | Defience |
| 790. | WCI (Frigidaire) |
| 791. | Tappan (Frigidaire) |
| 795. | LG - ( Refrigerators ) |
| 796. | LG - ( Washers ) |
| 835. | Roper |
| 840. | Friedrich |
| 850. | Whirlpool (Chambers) |
| 867. | Keeprite |
| 879. | Rheem/Ruud |
| 911. | Roper |
| 917. | Roper (Whirlpool) |
| 925. | Maycor (Maytag) |
| 934. | Hitachi |
| 960. | Caloric |
| 970. | Frigidaire |
C106.![]() |
Inglis |
C110.![]() |
Inglis |
C362.![]() |
Camco |
C363.![]() |
Camco |
C646.![]() |
Admiral (Inglis) |
C675.![]() |
W.C.Woods |
C880.![]() |
Admiral (Inglis) |
C933.![]() |
Kelvinator (B4 1970) |
C938.![]() |
Keeprite |
C968.![]() |
Camco |
C970.![]() |
Kelvinator (1970+)(Frigidaire) |
C978.![]() |
Camco |
Related Links